<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D.C. Watch &#187; China</title>
	<atom:link href="http://blog.getm.org/category/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.getm.org</link>
	<description>The Official GETM.org Blog</description>
	<lastBuildDate>Tue, 08 Dec 2009 02:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>China to become the World&#8217;s Biggest Polluter</title>
		<link>http://blog.getm.org/2007/05/01/china-to-become-the-worlds-biggest-polluter/</link>
		<comments>http://blog.getm.org/2007/05/01/china-to-become-the-worlds-biggest-polluter/#comments</comments>
		<pubDate>Tue, 01 May 2007 21:54:18 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=110</guid>
		<description><![CDATA[A report by the Intergovernmental Panel on Climate Change (IPCC) that discusses climate economics is objected by the Chinese delegation fearing repercussions that could possible derail their drive to increase manufacturing and jobs creation. The draft, suggests various solutions to mitigate climate change, such as capturing and burying emissions from coal-fired power plants, shifting to [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="203" src="http://newsimg.bbc.co.uk/media/images/39876000/jpg/_39876966_smokeb_ap_203.jpg" alt="china pollution smoke stacks" height="152" style="width: 203px; height: 152px" title="china pollution smoke stacks" />A report by the Intergovernmental Panel on Climate Change (IPCC) that discusses climate economics is objected by the Chinese delegation fearing repercussions that could possible derail their drive to increase manufacturing and jobs creation. The draft, suggests various solutions to mitigate climate change, such as capturing and burying emissions from coal-fired power plants, shifting to renewable forms of energy and more use of nuclear power, which for China that relies heavily on coal could mean the beginning of economic slowdown.</p>
<p>This reminds me of a scene from &#8220;<a target="_blank" href="http://www.climatecrisis.net/" title="climate crisis">The Inconvenient Truth</a>&#8221; where Gore points to a 90&#8242;s poster that has the earth on one scale of the balance and gold bullions on the other. China now gets the pick, and if any of them have at least half an ounce gray matter up there, they will chose a policy unlike that of our beloved Bush&#8217;s administration!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/05/01/china-to-become-the-worlds-biggest-polluter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.864 seconds -->
